+91 - 8141691887
je@jeeyvee.com
je@jeeyvee.com
With Automatic Control Device Air Cooled Model | IF 70 | IF 100 |
Ice Output per 24 hours kg | 70 | 100 |
Storage bin kg | 17 | 25 |
Refrigerant | R404a | R404a |
Net weight kg | 61 | 76 |
Gross weight kg | 70 | 84 |
Volume m3 | 0.35 | 0.49 |
Dimension mm (L x P x H) | 500x600x810 | 630 x 640 x 960 |
Dimension mm (H foot) | + 35 | + 35 |
Ice production is calculated at ambient temperature 10 Deg.C. and water Temp. 10 deg.c.